event burgee venue burgee

ISAF Youthkval II 2012

Ängelholm Skäldervikens Segelsällskap

Results as of 15:54 on April 29, 2012

Contents

29er Class

Sailed: 9, Discards: 1, To count: 8, Entries: 17, Scoring system: Appendix A
Rank Class Nat SailNo Helmsman Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 29er 1733 Johanna Sommarlund Marcus Anjemark KSSS 1 1 2 1 1 1 1 (3) 2 13 10
2nd 29er 1040 James Olsson Gustav Kölby KKKK 2 3 (4) 3 2 2 4 1 1 22 18
3rd 29er 1674 Elin Sturesson Sofia Falkendal GKSS (7) 4 7 6 5 5 2 2 4 42 35
4th 29er 1602 Olivia Bergström Fredrik Pehrson GKSS 3 2 1 2 8 10 7 (11) 9 53 42
5th 29er 1501 Ida Svensson Rasmus Rosengren KSSS 4 6 6 (13) 10 6 3 4 3 55 42
6th 29er 1750 Alexander Falkendal Emil Svensson GKSS 10 9 (13) 7 3 3 5 5 5 60 47
7th 29er 1111 Victor Silén Arthur Therman NJK 9 (12) 10 4 9 7 6 6 8 71 59
8th 29er 1752 Nathalie Lagergren Sarah Rosell FIBK (13) 7 8 5 6 11 8 12 6 76 63
9th 29er 1672 Kristoffer Lindh Oskar Krantz GKSS 8 (15) 14 9 4 4 13 10 7 84 69
10th 29er 1713 Cedric Willekens Julius Hallström KSSS 5 11 9 12 (15) 9 12 7 10 90 75
11th 29er 1712 Sanna Matsson Linnea Floser BooSS 6 10 11 11 (13) 8 10 8 11 88 75
12th 29er 549 André Camming Philip Gohed LBSK 11 (17) 3 17 11 13 11 9 13 105 88
13th 29er 1753 Axel Hjelm Viktor Sundén ÄSSS (16) 8 16 14 12 12 9 13 12 112 96
14th 29er 1668 Hanna Johansson Moa Glimåker GKSS 15 5 5 10 (18 DNF) 18 DNS 18 DNS 18 DNS 18 DNS 125 107
15th 29er 1714 Embla Yngve Emil Hammersland KSSS 12 16 (17) 16 14 14 14 14 14 131 114
16th 29er 1748 Tobias Anjemark Jakob Nevhagen GKSS 14 13 15 15 7 (18 DNS) 18 DNS 18 DNS 18 DNS 136 118
17th 29er 1699 John Glimåker Hampus Gelang GKSS 17 14 12 8 (18 DNF) 18 DNS 18 DNS 18 DNS 18 DNS 141 123

Laser Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Class Nat SailNo Helmsman Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Laser Radial 195231 Marcus Magnusson   NÄYC 2 2 (9) 2 1 6       22 13
2nd Laser Radial 195805 Victor Abenius   NäYC (6) 1 2 4 2 4       19 13
3rd Laser Radial 199052 Lovisa Karlsson   HjBk 7 5 (11) 5 5 1       34 23
4th Laser Radial 201655 Petter Barreng   VÄKK (9) 4 6 3 6 5       33 24
5th Laser Radial 197345 Lukas Bergman   KSSS 1 9 5 (15 DNF) 8 2       40 25
6th Laser Radial 143552 Julia Carlsson   HjBK 3 6 (7) 6 3 7       32 25
7th Laser Radial 183096 Beata Törneman   STSS 4 7 1 7 (9) 8       36 27
8th Laser Radial 193200 Eddie Klemets   JKV 5 (13) 10 1 4 10       43 30
9th Laser Radial 196987 Klara Wester   LeSS (12) 8 4 10 10 3       47 35
10th Laser Radial 167623 Albin Boman   BRSS 10 12 3 (15 DNF) 13 9       62 47
11th Laser Radial 196657 Wille Kark   NSS 8 3 8 (15 DNF) 15 DNF 15 DNS       64 49
12th Laser Radial 197741 Johannes Pettersson   MOSS (14) 11 12 8 7 11       63 49
13th Laser Radial 171322 Jacob Södertjerna   MSS 11 10 (13) 9 11 12       66 53
14th Laser Radial 200922 Kajsa Mattsson   RÖSS 13 14 14 11 12 (15 DNS)       79 64

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start

www.asss.se

http://www.svensksegling.se

Sailwave Scoring Software 2.5
www.sailwave.com