event burgee venue burgee

Ängelholmsregattan 2011

Regionkval och Liros Cup Syd

Results are final as of 15:56 on May 29

Optimist Klass

Sailed: 6, Discards: 1, To count: 5, Entries: 45, Scoring system: Appendix A
Rank Nat SailNo Klubb Rorsman Gast R1 R2 R3 R4 R5 R6 Total Nett
1st 4404 OTS Jesper Thomasson   1 (2) 2 2 1 1 9 7
2nd 4392 LBSK Kristoffer Nordström   3 1 3 1 (4) 3 15 11
3rd 4329 WBS Filippa Linde   (7) 5 1 4 2 2 21 14
4th 4354 SSP Matilda Pettersson   4 3 4 (12) 3 6 32 20
5th 4112 WBS Oliver Uziel   2 7 5 8 (10) 4 36 26
6th 4201 OTS Jacob Holmqvist   5 4 7 (11) 9 7 43 32
7th 4328 WBS Ian Linde   6 (15) 11 3 8 5 48 33
8th 4398 BOJK Vidar Åsly   9 6 (10) 5 5 8 43 33
9th 4087 BoSS Lovisa Rogemark Hagel   13 10 6 6 7 (16) 58 42
10th 4210 BOJK Gustav Tindberg   8 8 8 9 (11) 11 55 44
11th 3918 BOJK Johan Ekander   (18) 18 9 7 6 14 72 54
12th 4384 ASSV Sebastian Lind   10 13 12 (19) 12 9 75 56
13th 4224 RSSS Line Svensson   14 (23) 16 10 13 19 95 72
14th 4102 LBSK August von Friesendorff   (24) 12 15 22 16 10 99 75
15th 4290 RJK Eric Nordén   17 11 (20) 17 18 15 98 78
16th 4288 LBSK Filippa Skogfeldt   16 (27) 17 14 14 17 105 78
17th 4299 LBSK Henrik von Friesendorff   15 9 14 (23) 21 21 103 80
18th 4237 SSP Lovisa Ljungberg   19 14 13 18 19 (20) 103 83
19th 3686 KNSS Noah Jungquist   (46 DNS) 17 22 13 22 13 133 87
20th 3874 OTS Theá Bergqvist   12 25 (29) 15 23 18 122 93
21st 4160 BOJK Victor Boström   11 20 25 (33) 20 22 131 98
22nd 4139 BOJK Alexandra Wiking   20 26 19 21 (36) 12 134 98
23rd 4234 BOJK Siri Åsly   23 21 23 16 15 (27) 125 98
24th 4266 RJK Elsa Ankerst   25 16 (46 DNS) 20 26 23 156 110
25th 4093 ASSV Ludwig Sandholst   21 19 21 26 27 (30) 144 114
26th 4343 BOJK Henrik Leijon   22 (28) 26 24 17 26 143 115
27th 3424 RJK Niklas André   26 22 18 (30) 28 24 148 118
28th 3898 RJK André Olsson   27 (46 DNS) 27 25 24 25 174 128
29th 4355 WBS Amelie Östman   28 24 24 (34) 33 29 172 138
30th 3948 OTS Hanna Nilsson   30 30 28 (31) 29 28 176 145
31st 4084 BOJK Katja Tchaplyguina   31 29 30 (37) 32 35 194 157
32nd 4170 KNSS Hugo Delvéus   29 32 (46 DNF) 29 42 31 209 163
33rd 4191 RJK Sanna Delander   34 31 (46 DNS) 40 30 33 214 168
34th 3708 ÄSSS Hanna Sjögren   35 35 31 32 (39) 39 211 172
35th 4076 SSP Alexander Ljungberg   (46 DNS) 46 DNS 46 DNS 27 25 32 222 176
36th 4367 ASSV Melker Bildh   33 34 (46 DNS) 38 35 36 222 176
37th 3872 ÄSSS Jakob Trägårdh   (46 DNS) 33 46 DNS 28 46 DNS 37 236 190
38th 3739 SSP Emil Pettersson   (46 DNS) 46 DNS 46 DNS 35 31 34 238 192
39th 3522 ÄSSS Mark Nekander-Smajic   32 (46 DNS) 46 DNS 39 46 DNS 46 DNS 255 209
40th 4265 ASSV Sven Lindsten   (46 DNS) 46 DNS 46 DNS 41 38 38 255 209
41st 4077 ÄSSS Anton Roswall Johnsson   (46 DNS) 46 DNS 46 DNS 36 37 46 DNS 257 211
42nd 4300 ÄSSS Robin Cording   (46 DNS) 46 DNS 46 DNS 42 40 40 260 214
43rd 3966 ÄSSS Alex Mattsson   (46 DNS) 46 DNS 46 DNS 43 34 46 DSQ 261 215
44th 4187 ÄSSS Emil Olsson   (46 DNS) 46 DNS 46 DNS 44 41 46 DNS 269 223
45th 4318 KNSS Moltas Engström   (46 DNS) 46 DNS 46 DNS 46 DNS 46 DNS 46 DNS 276 230

E-jolle Klass

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Nat SailNo Klubb Rorsman Gast R1 R2 R3 R4 R5 R6 Total Nett
1st 3633 BOJK Sebastian Novak   2 5 1 1 2 (17 OCS) 28 11
2nd 55 LBS Martin Kareliusson   3 1 2 4 1 (17 OCS) 28 11
3rd 3573 HBS Simon Karlsson   (6) 3 3 2 4 2 20 14
4th 23 SKS/HS Christina Andersen   4 2 5 (6) 3 1 21 15
5th 3210 BoSS Jakob Munck af Rosenskiöld   1 4 4 5 8 (17 DNF) 39 22
6th 3543 LBSK André Camming   (7) 7 6 3 5 3 31 24
7th 3440 ÄSSS David Axén   5 6 (8) 7 6 4 36 28
8th 394 MSS Jacob Söderstjerna   (8) 8 7 8 7 5 43 35
9th 3431 LBSK Gustav Hertz   9 9 9 (10) 9 8 54 44
10th 3587 ASSV Erik Lindsten   10 10 10 9 (12) 9 60 48
11th 357 ÄSSS Sigrid Wikström   12 11 (17 DNS) 11 11 6 68 51
12th 3271 ÄSSS Mattias Nilsson   11 12 (17 DNS) 12 10 7 69 52
13th 3310 ÄSSS Caisa Sundén   (17 DNS) 17 DNS 17 DNS 13 17 DNS 17 DNS 98 81
14th 2982 ÄSSS Adam Liljekvist   13 (17 DNS) 17 DNS 17 DNS 17 DNS 17 DNS 98 81
15th 3221 ÄSSS Joanna Wännman   (17 DNS) 17 DNF 17 DNS 17 DNS 17 DNS 17 DNS 102 85
15th 3220 ÄSSS Marcus Liljenberg   (17 DNS) 17 DNS 17 DNS 17 DNS 17 DNS 17 DNS 102 85

Laser_Standard Klass

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Nat SailNo Klubb Rorsman Gast R1 R2 R3 R4 R5 R6 Total Nett
1st 176320 WSK Anton Barreng   (1) 1 1 1 1 1 6 5
2nd 186851 MSS Jacob Reuterskiöld   (2) 2 2 2 2 2 12 10
3rd 197065 ÄSSS Johan Sjöstrand   (3) 3 3 3 3 3 18 15
4th 183981 ÄSSS Jesper Wännman   4 4 (5 DNS) 5 DNS 5 DNS 5 DNS 28 23

Laser_Radial Klass

Sailed: 6, Discards: 1, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Nat SailNo Klubb Rorsman Gast R1 R2 R3 R4 R5 R6 Total Nett
1st 197355 ÄSSS Adam Gustafsson   (2 DNF) 2 DNS 2 DNS 1 1 1 9 7

29er Klass

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Rank Nat SailNo Klubb Rorsman Gast R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1501 MSS Rasmus Rosengren Simon Lundmark 1 1 (2) 1 1 1 1 1 9 7
2nd 1669 ÄSSS Petter Englund Jesper Sundén 2 2 1 2 2 2 2 (4 DNS) 17 13
3rd 1753 ÄSSS Axel Hjelm Viktor Sundén 3 3 3 (4 DNF) 4 DNS 4 DNS 4 DNS 4 DNS 29 25

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification46
OCSOn course side at start or broke rule 30.117

www.asss.se
jens@asss.se

www.lirosropes.se

Sailwave Scoring Software 2.02 build 6
www.sailwave.com